<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tomball, Tx New Homes</title>
	<atom:link href="http://blog.tomballtxnewhomes.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tomballtxnewhomes.com</link>
	<description>Tomball, Tx Real Estate Specialists</description>
	<lastBuildDate>Sat, 18 Feb 2012 22:04:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Mortgage Rates Decrease to Record Low</title>
		<link>http://blog.tomballtxnewhomes.com/index.php/mortgage-rates-decrease-to-record-low/</link>
		<comments>http://blog.tomballtxnewhomes.com/index.php/mortgage-rates-decrease-to-record-low/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 22:04:23 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.tomballtxnewhomes.com/?p=181</guid>
		<description><![CDATA[According to Bankrate.com&#8217;s weekly national survey, the average rate on the benchmark 30-year fixed mortgage rate decreased to a new low of 4.1 percent. The average 30-year fixed mortgage has an average of 0.35 origination and discount points. The average &#8230; <a href="http://blog.tomballtxnewhomes.com/index.php/mortgage-rates-decrease-to-record-low/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to Bankrate.com&#8217;s weekly national survey, the average rate on the benchmark 30-year fixed mortgage rate decreased to a new low of 4.1 percent. </p>
<p> The average 30-year fixed mortgage has an average of 0.35 origination and discount points.</p>
<p> The average 15-year fixed mortgage dropped to 3.35 percent, while the jumbo 30-year fixed mortgage grewto 4.56 percent. </p>
<p> Adjustable mortgage rates were mostly lower, with the average 3-year ARM falling to a record low of 3.23 percent, while the 5-year adjustable slipped to 3.03 percent. </p>
<p> November 2008 was the last time mortgage rates were above 6 percent. </p>
<p> At the time, the average 30-year fixed rate was 6.33 percent, signifying a $200,000 loan would have carried a monthly payment of $1,241.86. </p>
<p> With the average rate now 4.10 percent, the monthly payment for the same size loan would be $966.40, which is a difference of $275 per month for anyone refinancing now.</p>
<p> <strong>Source</strong>: yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomballtxnewhomes.com/index.php/mortgage-rates-decrease-to-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Fixed Mortgage Rate Decreases 3.66%</title>
		<link>http://blog.tomballtxnewhomes.com/index.php/30-year-fixed-mortgage-rate-decreases-3-66/</link>
		<comments>http://blog.tomballtxnewhomes.com/index.php/30-year-fixed-mortgage-rate-decreases-3-66/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:57:04 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.tomballtxnewhomes.com/?p=179</guid>
		<description><![CDATA[Currently, the 30-year fixed mortgage rate on Zillow Mortgage Marketplace is 3.66 percent, which is down six basis points from 3.72 percent at this same time last week. This represents the lowest rate reported since Zillow Mortgage Marketplace began in &#8230; <a href="http://blog.tomballtxnewhomes.com/index.php/30-year-fixed-mortgage-rate-decreases-3-66/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Currently, the 30-year fixed mortgage rate on Zillow Mortgage Marketplace is 3.66 percent, which is down six basis points from 3.72 percent at this same time last week. </p>
<p> This represents the lowest rate reported since Zillow Mortgage Marketplace began in April 2008. </p>
<p> The previous low was 3.69 percent, first reported on Tuesday, January 17. </p>
<p> The 30-year fixed mortgage rate reached 3.7 percent on Friday.</p>
<p> Erin Lantz, director of Zillow Mortgage Marketplace, stated &quot;Despite strong employment figures released on Friday, which often give a sustained boost to mortgage rates, the thirty-year fixed mortgage rate has remained historically low, hovering in an extremely narrow band between 3.65 and 3.7 percent for the past week. Although European headlines may drive more volatility in the coming week, we expect rates will stay near this range.&quot;</p>
<p>  Zillow&#8217;s real-time mortgage rates are based on thousands of custom mortgage quotes submitted on a daily basis to anonymous borrowers on the Zillow Mortgage Marketplace site, and show the most recent changes in the market. </p>
<p> These are not a weekly survey, or marketing rates.</p>
<p> Currently, the rate for a 15-year fixed home loan is 3.01 percent, while the rate for a 5/1 adjustable-rate mortgage is 2.7 percent.</p>
<p> <strong>Source</strong>: yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomballtxnewhomes.com/index.php/30-year-fixed-mortgage-rate-decreases-3-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Fixed Mortgage Rate Jumps to 3.82%</title>
		<link>http://blog.tomballtxnewhomes.com/index.php/30-year-fixed-mortgage-rate-jumps-to-3-82/</link>
		<comments>http://blog.tomballtxnewhomes.com/index.php/30-year-fixed-mortgage-rate-jumps-to-3-82/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:54:56 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.tomballtxnewhomes.com/?p=177</guid>
		<description><![CDATA[Currently, the 30-year fixed mortgage rate on Zillow Mortgage Marketplace is 3.82 percent, which is up 13 basis points from 3.69 percent at this same time last week. The 30-year fixed mortgage rate remained between 3.7 and 3.8 percent for &#8230; <a href="http://blog.tomballtxnewhomes.com/index.php/30-year-fixed-mortgage-rate-jumps-to-3-82/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Currently, the 30-year fixed mortgage rate on Zillow Mortgage Marketplace is 3.82 percent, which is up 13 basis points from 3.69 percent at this same time last week. </p>
<p> The 30-year fixed mortgage rate remained between 3.7 and 3.8 percent for the majority of the week, increasing to the current rate early this morning.</p>
<p> Erin Lantz, director of Zillow Mortgage Marketplace, stated &quot;The 30-year fixed mortgage rate rose above 3.8 percent last week as more lenders increased their prices to cover a government-mandated fee on Fannie Mae and Freddie Mac loans. The new fee was voted on by Congress late last year to pay for the extension of a payroll tax deduction and federal unemployment benefits. Though the fee does not take effect until April 1, 2012, lenders already are incorporating it into their rates to cover for future closings.&quot;</p>
<p>  Currently, the rate for a 15-year fixed home loan is 3.12 percent, while the rate for a 5/1 adjustable-rate mortgage is 2.76 percent.</p>
<p> <strong>Source</strong>: yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomballtxnewhomes.com/index.php/30-year-fixed-mortgage-rate-jumps-to-3-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anadarko&#8217;s Campus to Increase</title>
		<link>http://blog.tomballtxnewhomes.com/index.php/anadarkos-campus-to-increase/</link>
		<comments>http://blog.tomballtxnewhomes.com/index.php/anadarkos-campus-to-increase/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:10:15 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.tomballtxnewhomes.com/?p=173</guid>
		<description><![CDATA[Just before announcing a large natural gas discovery off the coast of Mozambique, The Woodlands, Tx-based independent oil and gas firm apparently stated that it’s moving ahead with plans to construct a new office tower. A source informed Swamplot that &#8230; <a href="http://blog.tomballtxnewhomes.com/index.php/anadarkos-campus-to-increase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just before announcing a large natural gas discovery off the coast of Mozambique, <a href="http://www.woodlandsnewhomes.com">The Woodlands, Tx</a>-based independent oil and gas firm apparently stated that it’s moving ahead with plans to construct a new office tower.</p>
<p> A source informed Swamplot that the second office tower would be constructed just west of its existing headquarters building in the The Woodlands Town Center.</p>
<p> Last fall, Anadarko stated it was considering another building on its 14.5-acre campus. </p>
<p> The company already occupies over 1 million square feet in two buildings there.</p>
<p> The new tower, which would break ground in a few weeks, would be 31 stories high and open in the spring of 2014, according to the source.</p>
<p> <strong>Source</strong>: chron.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomballtxnewhomes.com/index.php/anadarkos-campus-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Mortgage Rate Decreases to 3.91%</title>
		<link>http://blog.tomballtxnewhomes.com/index.php/30-year-mortgage-rate-decreases-to-3-91/</link>
		<comments>http://blog.tomballtxnewhomes.com/index.php/30-year-mortgage-rate-decreases-to-3-91/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:44:55 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.tomballtxnewhomes.com/?p=171</guid>
		<description><![CDATA[The average rate on the 30-year fixed-rate mortgage decreased to 3.91% in the week ended January 5, which matches a record low, compared with 3.95% in the prior week, according to Freddie Mac. The rate was at 4.77% a year &#8230; <a href="http://blog.tomballtxnewhomes.com/index.php/30-year-mortgage-rate-decreases-to-3-91/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The average rate on the 30-year fixed-rate mortgage decreased to 3.91% in the week ended January 5, which matches a record low, compared with 3.95% in the prior week, according to Freddie Mac. </p>
<p> The rate was at 4.77% a year ago. </p>
<p> In order to obtain the latest rate, payment of an average 0.8 point was required, according to Freddie Mac. </p>
<p> 1% of the mortgage amount is a point, charged in prepaid interest.</p>
<p> &quot;Fixed mortgage rates started the year a little lower this week just as recent data reports indicate the housing market and manufacturing industry are showing signs of improvement,&quot; stated Frank Nothaft, Freddie Mac&#8217;s chief economist.</p>
<p> The 15-year fixed-rate mortgage slipped to 3.23% in the latest week from 3.24% in the prior week. </p>
<p> The average rate on the 5-year Treasury-indexed hybrid adjustable-rate mortgage dropped to 2.86% from 2.88%. </p>
<p> The 1-year Treasury-indexed ARM jumped to 2.80% from 2.78%.</p>
<p> <strong>Source</strong>: marketwatch.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomballtxnewhomes.com/index.php/30-year-mortgage-rate-decreases-to-3-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Mortgage Rates Increase Above Record Lows</title>
		<link>http://blog.tomballtxnewhomes.com/index.php/fixed-mortgage-rates-increase-above-record-lows/</link>
		<comments>http://blog.tomballtxnewhomes.com/index.php/fixed-mortgage-rates-increase-above-record-lows/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:24:00 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.tomballtxnewhomes.com/?p=168</guid>
		<description><![CDATA[This week, fixed mortgage rates jumped from their record lows. According to Freddie Mac, the average on the 30-year home loan gained 3.95 percent from 3.91 percent. Dating to the 1950s, last week&#8217;s rate was the lowest average on records. &#8230; <a href="http://blog.tomballtxnewhomes.com/index.php/fixed-mortgage-rates-increase-above-record-lows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week, fixed mortgage rates jumped from their record lows.</p>
<p> According to Freddie Mac, the average on the 30-year home loan gained 3.95 percent from 3.91 percent. </p>
<p> Dating to the 1950s, last week&#8217;s rate was the lowest average on records.</p>
<p> The average on the 15-year fixed mortgage increased to 3.24 percent. </p>
<p> That&#8217;s an increase from 3.21 percent, which is also a record low.</p>
<p> Rates have been under 5 percent for all but two weeks in 2011.</p>
<p> <strong>Source</strong>: builderonline.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomballtxnewhomes.com/index.php/fixed-mortgage-rates-increase-above-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average 30-Year Mortgage Rate Ties Record Low</title>
		<link>http://blog.tomballtxnewhomes.com/index.php/average-30-year-mortgage-rate-ties-record-low/</link>
		<comments>http://blog.tomballtxnewhomes.com/index.php/average-30-year-mortgage-rate-ties-record-low/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 14:46:41 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.tomballtxnewhomes.com/?p=166</guid>
		<description><![CDATA[The average rate on the 30-year fixed mortgage dropped back down to 3.94 percent, the record low set earlier in the fall. Low rates offer a historic chance for those who can afford to buy or refinance. According to Freddie &#8230; <a href="http://blog.tomballtxnewhomes.com/index.php/average-30-year-mortgage-rate-ties-record-low/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The average rate on the 30-year fixed mortgage dropped back down to 3.94 percent, the record low set earlier in the fall.</p>
<p> Low rates offer a historic chance for those who can afford to buy or refinance.</p>
<p> According to Freddie Mac, the rate on the 30-year home loan fell from 3.99 percent the previous week. </p>
<p> Dating to the 1950s, the 3.94 percent average is the lowest on record.</p>
<p> The average on the 15-year fixed mortgage dropped to 3.21 percent from 3.27 percent. </p>
<p> That’s a record as well.</p>
<p> Rates have been under 5 percent for all but two weeks this year. </p>
<p> <strong>Source</strong>: sltrib.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomballtxnewhomes.com/index.php/average-30-year-mortgage-rate-ties-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Jump in October</title>
		<link>http://blog.tomballtxnewhomes.com/index.php/new-home-sales-jump-in-october/</link>
		<comments>http://blog.tomballtxnewhomes.com/index.php/new-home-sales-jump-in-october/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:02:07 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.tomballtxnewhomes.com/?p=163</guid>
		<description><![CDATA[Nationwide, sales of new homes increased 1.3% on a monthly basis and up 8.9% year-over-year, reaching an annual rate of 307,000. Should October’s increase in sales prove accurate, the gains will have come at the cost of prices. Both average &#8230; <a href="http://blog.tomballtxnewhomes.com/index.php/new-home-sales-jump-in-october/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nationwide, sales of new homes increased 1.3% on a monthly basis and up 8.9% year-over-year, reaching an annual rate of 307,000.</p>
<p> Should October’s increase in sales prove accurate, the gains will have come at the cost of prices. </p>
<p> Both average and median new-home sales prices were down on a monthly basis, with the median down $1,000 from September to $212,300 and the average down 2.5% to $242,300. </p>
<p> The average price was down 4.8% on an annual basis, but the median price was up 4.0%, a disparity David Goldberg, home building economist at New York-based UBS, attributes to skewed numbers due to last year’s tax credit, which pulled sales toward the first part of the year. </p>
<p> Also, a shift in demographics contributed, with a larger percentage of sales coming from the West while the South’s percentage is shrinking.</p>
<p> By sales price, home costing under $150,000 gained market share, increasing from 16% of sales in September to 24% in October. </p>
<p> Other price categories dropped with the exception of an increase at the high end of the market, with homes priced at over $750,000 increasing from 1% to 2% of sales.</p>
<p> The number of new homes for sale remained flat at 162,000, while completed homes for sale dropped by 1,000 to 60,000. </p>
<p> Total new-home inventory decreased to a 6.3-month supply.</p>
<p> <strong>Source</strong>: builderonline.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomballtxnewhomes.com/index.php/new-home-sales-jump-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder Confidence Increases in November</title>
		<link>http://blog.tomballtxnewhomes.com/index.php/builder-confidence-increases-in-november/</link>
		<comments>http://blog.tomballtxnewhomes.com/index.php/builder-confidence-increases-in-november/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 17:56:30 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.tomballtxnewhomes.com/?p=161</guid>
		<description><![CDATA[According to the National Association of Home Builders/Wells Fargo Housing Market Index, builder confidence increased in November. Given that numbers were skewed by the home buyer tax credit, this month’s reading is the best the index has seen since April &#8230; <a href="http://blog.tomballtxnewhomes.com/index.php/builder-confidence-increases-in-november/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
  According to the National Association of Home Builders/Wells Fargo Housing Market Index, builder confidence increased in November. </p>
<p> Given that numbers were skewed by the home buyer tax credit, this month’s reading is the best the index has seen since April 2008, according to Patrick Newport, U.S. economist at IHS Global Insight.</p>
<p> While each of the index’s three components improved from October, the individual readings seemed contradictory. </p>
<p> While the component measuring future sales expectations reported the highest reading, jumping two points to 25, the component gauging prospective buyer traffic had the lowest reading, gaining one point to come in at 15.</p>
<p> The component gauging current sales conditions gained three points to a reading of 20. </p>
<p> The index requires a reading of over 50 to indicate that a majority of builders see conditions as good rather than poor.</p>
<p> David Crowe, NAHB’s chief economist, stated “I think what’s happening is the traffic that is coming in seems to be of a higher likelihood of buying,” he said on a call with Builder today. “The builders are starting to see more serious buyers.”</p>
<p> The trend has also shifted away from first-time buyers as builders are reporting more move-up customers, according to Crowe.</p>
<p> On a regional level, the index saw a three point gain to 17 in the Northeast, which is an eight point gain to 23 in the Midwest, a two point gain to 21 in the South, and a six point drop to 15 in the West.</p>
<p> <strong>Source</strong>: builderonline.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomballtxnewhomes.com/index.php/builder-confidence-increases-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Fixed Mortgage Rate Remains Under 4 Percent</title>
		<link>http://blog.tomballtxnewhomes.com/index.php/30-year-fixed-mortgage-rate-remains-under-4-percent/</link>
		<comments>http://blog.tomballtxnewhomes.com/index.php/30-year-fixed-mortgage-rate-remains-under-4-percent/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:27:25 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.tomballtxnewhomes.com/?p=158</guid>
		<description><![CDATA[Currently, the 30-year fixed mortgage rate on Zillow Mortgage Marketplace is 3.83 percent, which is up one basis point from 3.82 percent at this same time last week. After falling to 3.77 percent on Thursday, the 30-year fixed mortgage rated &#8230; <a href="http://blog.tomballtxnewhomes.com/index.php/30-year-fixed-mortgage-rate-remains-under-4-percent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Currently, the 30-year fixed mortgage rate on Zillow Mortgage Marketplace is 3.83 percent, which is up one basis point from 3.82 percent at this same time last week. </p>
<p> After falling to 3.77 percent on Thursday, the 30-year fixed mortgage rated remained between 3.87 and 3.9 percent for the rest week, slipping to the current rate.</p>
<p> Erin Lantz, director of Zillow Mortgage Marketplace, stated &quot;The 30-year fixed mortgage rate remains historically low but continues to fluctuate in parallel with additional news of economic instability in Italy and Greece.&quot;</p>
<p>  Currently, the rate for a 15-year fixed home loan is 3.2 percent, while the rate for a 5-1 adjustable-rate mortgage is 2.72 percent.</p>
<p> <strong>Source</strong>: yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tomballtxnewhomes.com/index.php/30-year-fixed-mortgage-rate-remains-under-4-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

